Our Rates
All sites are full hook-up with 30 & 50-amp service
We can accommodate Big Rigs with our large Back-In and Pull-Thru sites!
Please Note: A $3.00 booking fee will be added to all reservations
CURRENT STANDARD RATES
Length of Stay | Rate for Small / Regular / Large Sites | Deposit | Electric Fee |
---|---|---|---|
Daily | $35 / $40 / $50 + tax | One night stay | Included |
Weekly | $210 / $240 / $300 + tax | $50.00 | Included |
Monthly | $400 / $468 / $500 | $100.00 | Additional $0.17/kWh |
Seasonal & Annual Rates | Rate for Small / Regular / Large Sites | Deposit | Electric Fee |
---|---|---|---|
4 Months | $1,368 / $1,434 / $1,800 | $100.00 | Additional $0.17/kWh |
6 Months | $1,700 / $1,850 / $2,050 | $100.00 | Additional $0.17/kWh |
12 Months (Paid Monthly) | $363 / $400 / $468 | $100.00 | Additional $0.17/kWh |
12 Months (Paid Annually) | $3,300 / $3,500 / $4,000 | $100.00 | Additional $0.17/kWh |
Storage | |||
---|---|---|---|
Off-site $50/month | |||
On-site $100/month | *Call office for more information about On-site storage |
NOTES:
- A $3.00 booking fee will be added to all reservations and monthly invoices.
- All rates are based on two (2) people and 2 dogs allowed per rig.
- Daily and Weekly rates do not include applicable taxes.
- Reservation deposits and long-term advance payments are non-refundable.
- RVs are subject to inspection and approval by management prior to your stay.
- All RVs must be RVIA certified.
- Rates are subject to change without prior notice.
LONG TERM RENTERS
For month or longer stays, please complete our application form through our online portal.
*Application fee is required. All requested information in the application needs to be filled out to prevent delays with processing. If you have any questions about the application, please give us a call.